New ListingBeautiful home in the MacArthur Park subdivision! This home features an open floor plan, high ceilings and spacious closet space. The kitchen offers granite countertops, an island, and stainless steel appliances. All bedrooms upstairs with the master bedroom downstairs. Near both major highways, I35 & I10 and shopping close by! This home is a must see!!!
| MLS # | 2013795 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 2013 |
| Days On Site | 4 |
| Listing Provided By | Alan King & Associates, LLC | Alan King |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,423 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Interior | Two Living Area, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Media Room, Utility Room Inside, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock, Stucco, Cement Fiber |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 050645120260 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | Converse |
| Zip Code | 78109 |
| Area | Bexar |
| Community Name | MACARTHUR PARK |
| School District | Judson |
| Elementary School | Rose Garden |
| High School | Clemens |
| Listing VS Median (in MACARTHUR PARK) | |
Price: $2,100 low | high Med: $285,000 sqft: 2,423 low | high Med: 1,791 $ / sqft: $1 low | high Med: $159 On site: 4 low | high Med: 53 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Converse |
| Zip Code | 78109 |
| Area | Bexar |
| Community Name | MACARTHUR PARK |
| School District | Judson |
| Elementary School | Rose Garden |
| High School | Clemens |
| Listing VS Median (in MACARTHUR PARK) | |
Price: $2,100 low | high Med: $285,000 sqft: 2,423 low | high Med: 1,791 $ / sqft: $1 low | high Med: $159 On site: 4 low | high Med: 53 | |