Price Reduced ListingTownhome LIving in a covenient North Central location. Great for roommates as each bedroom has its own private bath and lots of clsoet sppace.Living Room has wood floors, fireplace and high ceilings. Microwave, Stove, Dishwasher, Refrigerator & full size washer and dryer are included! Wood, ceramic tile and neutral carpeting in the 2 bedrooms. 1/2 bath on the main level. Privacy fenced patio backs to a greenbelt area & a short walk from McAllister Park. 2 POOLS,HOT TUB, CLUBHOUSE & SPORTS COURT. 2 assigned parking spaces!
| MLS # | 2008893 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Price Change |
| Year | 1985 |
| Days On Site | 25 |
| Listing Provided By | Schultz-Ulmer R.E. Group | Terri Schultz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,112 |
| Story(s) | 2 |
| Acreage | 0.03 |
| Interior | One Living Area, Separate Dining Room, Breakfast Bar, Utility Room Inside, All Bedrooms Upstairs, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry in Closet, Laundry Main Level, Laundry Room |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Living Room, Wood Burning |
| Exterior | Wood, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 174440011670 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78247 |
| Area | Bexar |
| Community Name | NORTH PARK |
| School District | North East I.S.D. |
| Elementary School | Coker |
| High School | Macarthur |
| Listing VS Median (in NORTH PARK) | |
Price: $1,395 low | high Med: $1,600 sqft: 1,112 low | high Med: 1,415 $ / sqft: $1 low | high Med: $1 On site: 25 low | high Med: 40 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78247 |
| Area | Bexar |
| Community Name | NORTH PARK |
| School District | North East I.S.D. |
| Elementary School | Coker |
| High School | Macarthur |
| Listing VS Median (in NORTH PARK) | |
Price: $1,395 low | high Med: $1,600 sqft: 1,112 low | high Med: 1,415 $ / sqft: $1 low | high Med: $1 On site: 25 low | high Med: 40 | |