Newley remodeled home on the south side. This home offers new flooring, new stainless steel appliances, fresh paint, new cabinets, updated lighting, and updated bathrooms. Split bedrooms, an open floor plan, and a wrap around driveway that leads to garage. Won't last schedule a showing today!
MLS # | 461062 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 1972 |
Days On Site | 20 |
Listing Provided By | Gulf Coast Realty Services | Sam Blanton |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,444 |
Story(s) | 1 |
Acreage | 0.18 |
Property | 2128 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78415 |
Community Name | Lynnwood Place #2 |
School District | Corpus Christi ISD |
Elementary School | Kostoryz |
Middle School | Browne |
High School | Carroll |
Listing VS Median (in Lynnwood Place #2) | |
Price: $1,850 low | high Med: $1,850 SqFt: 1,444 low | high Med: 1,444 $ / SqFt: $1 low | high Med: $1 On site: 20 low | high Med: 20.000000 |