Looking for a sweet spot on the Southside? Check out this freshly painted 2 bed, 1 bath that’s ready to call home. Two parking spaces, laundry hookups, and the best part? Owner handles yard work and wateryou just cover electricity. Trust me, this freshly painted gem is one you’ve gotta see!
MLS# | 453777 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1985 |
Days On Site | 6 |
Listing Provided By | Mirabal Montalvo & Associates | James Mirabal |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 900 |
Story(s) | 1 |
Acreage | 0.15 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78412 |
Community Name | Briarwood #4 |
School District | Corpus Christi ISD |
Elementary School | Smith |
Middle School | Haas |
High School | King |
Listing VS Median (in Briarwood #4) | |
Price: $1,095 low | high Med: $142,798 SqFt: 900 low | high Med: 1,450 $ / SqFt: $1 low | high Med: $72 On Site: 6 low | high Med: 74.500000 |