Please show this spacious 3 bedroom, 2 bath home for lease on the city's southside of Manhattan Estates subdivision. This home features an open floor plan that gives the home a nice flow of the living space, dining, and kitchen area. Enjoy entertaining in a nicely sized and fenced backyard space. This home also comes equipped with a solar panel system that can be assumable by the new occupants. Call to schedule a showing today!
MLS# | 452980 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2007 |
Days On Site | 21 |
Listing Provided By | Gomez Properties | Rick Gomez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,723 |
Story(s) | 1 |
Acreage | 0.15 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78414 |
Community Name | Manhattan Estates |
School District | Corpus Christi ISD |
Elementary School | Kolda |
Middle School | Adkins |
High School | Veterans Memorial |
Listing VS Median (in Manhattan Estates) | |
Price: $2,195 low | high Med: $349,838 SqFt: 1,723 low | high Med: 2,234 $ / SqFt: $1 low | high Med: $157 On Site: 21 low | high Med: 164.000000 |