New ListingDiscover the charm and convenience of 815 John Adams Drive, a delightful duplex located just moments from the bustling heart of downtown! Offering a comfortable and stylish living space, this property is great for those seeking proximity and affordability. This duplex features two bedrooms and one bathroom. Step inside to find attractive laminate flooring throughout, which not only enhances the aesthetic appeal but also ensures easy maintenance. The kitchen is equipped with a refrigerator and stove/oven. No smoking is allowed. All utilities are paid by the tenant. Pet Screening completed online. Cleaning & Pet fees are Non-Refundable. We are proud to offer deposit-free living to qualified renters through Obligo! We understand that moving costs can add up, so we want to extend financial flexibility to our residents. When you move in with us, you can skip paying a security deposit and keep the cash for activities you care about. More information upon application. All Real Property Management First Class residents are enrolled in the Resident Benefits Package ($67.95/month) which includes HVAC air filter delivery (for applicable properties), on demand pest control, credit building to help boost your credit score with timely rent payments, $1M Identity Protection, utility concierge service making utility connection a breeze during your move-in, our best-in-class resident rewards program, and much more! More details upon application.
| MLS # | 2014459 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | New |
| Year | 1968 |
| Days On Site | 4 |
| Listing Provided By | Real Property Management First Class | Alice Garcia |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 720 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Interior | One Living Area, Liv/Din Combo |
|---|---|
| Heating | Window Unit |
| Fireplace | Not Applicable |
| Exterior | Brick, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78228 |
| Area | Bexar |
| Community Name | DONALDSON TERRACE |
| School District | San Antonio I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in DONALDSON TERRACE) | |
Price: $975 low | high Med: $68,000 sqft: 720 low | high Med: 9,887 $ / sqft: $1 low | high Med: $7 On site: 4 low | high Med: 152 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78228 |
| Area | Bexar |
| Community Name | DONALDSON TERRACE |
| School District | San Antonio I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in DONALDSON TERRACE) | |
Price: $975 low | high Med: $68,000 sqft: 720 low | high Med: 9,887 $ / sqft: $1 low | high Med: $7 On site: 4 low | high Med: 152 | |