Very nice and clean 3 bedroom, 2.5 bath, 2 car garage with GDO. Community is gated, playground for children and wide streets. Very convenient to RAFB, FSH, Loop 1604 and I10 and I35. All bedrooms and game room are upstairs. Large backyard.
| MLS # | 1963465 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2005 |
| Days On Site | 178 |
| Listing Provided By | RE/MAX Associates Boerne | Doug Mollenkopf |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,784 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Interior | Two Living Area, Liv/Din Combo, Utility Room Inside, All Bedrooms Upstairs |
|---|---|
| Heating | Central, Heat Pump |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 050534140030 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | Universal City |
| Zip Code | 78148 |
| Area | Bexar |
| Community Name | SPRINGWOOD |
| School District | Judson |
| Elementary School | Salinas |
| High School | Judson |
| Listing VS Median (in SPRINGWOOD) | |
Price: $1,550 low | high Med: $240,000 sqft: 1,784 low | high Med: 1,575 $ / sqft: $1 low | high Med: $152 On site: 178 low | high Med: 209 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Universal City |
| Zip Code | 78148 |
| Area | Bexar |
| Community Name | SPRINGWOOD |
| School District | Judson |
| Elementary School | Salinas |
| High School | Judson |
| Listing VS Median (in SPRINGWOOD) | |
Price: $1,550 low | high Med: $240,000 sqft: 1,784 low | high Med: 1,575 $ / sqft: $1 low | high Med: $152 On site: 178 low | high Med: 209 | |