3 bedroom, 2 bathrooms, 2 car garage in Flour Bluff. Tile flooring in bathrooms, dining room and kitchen and vinyl plank flooring in bedrooms. Ceiling fans in all rooms. Kitchen is open to dining room and living room. Master bathroom has a jacuzzi tub and separate shower. Backyard has a covered porch and wood fence. Pets allowed with owner approval and additional pet deposit. Washer, dryer and refrigerator are included but will not be replaced at owners expense if they fail.
MLS # | 460582 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2007 |
Days On Site | 31 |
Listing Provided By | Keller Williams Coastal Bend | Thomas Brown |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,342 |
Story(s) | 1 |
Acreage | 0.14 |
Property | 6486 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Milaena Square |
School District | Flour Bluff ISD |
Elementary School | Flour Bluff |
Middle School | Flour Bluff |
High School | Flour Bluff |
Listing VS Median (in Milaena Square) | |
Price: $1,900 low | high Med: $128,100 SqFt: 1,342 low | high Med: 1,576 $ / SqFt: $1 low | high Med: $85 On site: 31 low | high Med: 113.500000 |