New ListingTake a look at this beautiful home featuring 3 bedrooms, 2 bathrooms, and approximately 1,301 square feet. Enjoy the freedom of a virtually maintenance free lifestyle while residing in a great community.
| MLS # | 2014240 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 2009 |
| Days On Site | 3 |
| Listing Provided By | TAH Texas Services, LLC | Jenna Day |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,301 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Interior | One Living Area, Liv/Din Combo, 1st Floor Lvl/No Steps |
|---|---|
| Heating | Central, 1 Unit |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Vinyl |
|---|---|
| Roof | Wood Shingle/Shake |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 050692130020 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | Converse |
| Zip Code | 78109 |
| Area | Bexar |
| Community Name | COPPERFIELD |
| School District | Judson |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in COPPERFIELD) | |
Price: $1,399 low | high Med: $245,000 sqft: 1,301 low | high Med: 2,308 $ / sqft: $1 low | high Med: $106 On site: 3 low | high Med: 94 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Converse |
| Zip Code | 78109 |
| Area | Bexar |
| Community Name | COPPERFIELD |
| School District | Judson |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in COPPERFIELD) | |
Price: $1,399 low | high Med: $245,000 sqft: 1,301 low | high Med: 2,308 $ / sqft: $1 low | high Med: $106 On site: 3 low | high Med: 94 | |