Grab this beautiful corner lot. Build your dream home, manicure your land, and put a pool in. Bring your best ideas and your house plans. Buyer is responsible for verifying and/all restrictions, utilities, impact fees, and zoning. Coastal living is where you can simply drive a few blocks away to launch your boat. Make this your place to be.
MLS# | 456427 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 39 |
Listing Provided By | Joseph Walter Realty, LLC | Edward McClintick |
Acreage | 0.41 |
---|
State | TX |
---|---|
County | San Patricio |
City | Aransas Pass |
Zip Code | 78336 |
Community Name | Aransas Pass Townsite |
School District | Aransas Pass ISD |
Elementary School | Agua Dulce |
Middle School | ACBlunt |
High School | Agua Dulce |
Listing VS Median (in Aransas Pass Townsite) | |
Price: $34,000 low | high Med: $250,000 On site: 39 low | high Med: 185.000000 |