Welcome to 10142 Round Rdg! This spacious 4-bedroom, 2.5-bath home offers a versatile floor plan with plenty of room to live, work, and gather. The open-concept main living area creates an easy flow between spaces, making it ideal for both everyday living and entertaining.The primary bedroom is conveniently located downstairs and features an ensuite bath with a large soaking tub, separate shower, a vanity with double sinks, and spacious walk-in closet. A dedicated office provides the perfect space for working from home, while the upstairs loft offers additional flexibility as a second living area, game room, playroom, or media space. Outside, enjoy a large backyard with plenty of room for entertaining, relaxing, or creating your own outdoor retreat. Conveniently located near schools, shopping, restaurants, and entertainment. With four bedrooms, multiple flexible living spaces, an open floor plan, and a generously sized yard, 10142 Round Rdg offers plenty of space to make your own!
| MLS # | 2019300 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2016 |
| Days On Site | 32 |
| Listing Provided By | JB Goodwin, REALTORS | Stacy Davidson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,441 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior | One Living Area, Eat-In Kitchen, Island Kitchen, Study/Library, Game Room, Utility Room Inside, Open Floor Plan |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 044508100210 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6177.25 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | SILVER CANYON |
| School District | Northside |
| Elementary School | Tomlinson Elementary |
| High School | Sotomayor High School |
| Listing VS Median (in SILVER CANYON) | |
Price: $309,990 low | high Med: $265,000 sqft: 2,441 low | high Med: 1,813 $ / sqft: $127 low | high Med: $146 On site: 32 low | high Med: 39 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | SILVER CANYON |
| School District | Northside |
| Elementary School | Tomlinson Elementary |
| High School | Sotomayor High School |
| Listing VS Median (in SILVER CANYON) | |
Price: $309,990 low | high Med: $265,000 sqft: 2,441 low | high Med: 1,813 $ / sqft: $127 low | high Med: $146 On site: 32 low | high Med: 39 | |