***ESTIMATED COMPLETION DATE DECEMBER 2026** 3 Car Garage** New 4-Bedroom Home for Sale in Seguin, Texas. Located at 1020 Eagle Crossing in Seguin, this new construction home by M/I Homes offers 2,240 square feet of single-story living. With 4 bedrooms, 3 bathrooms, and a thoughtfully arranged layout, the home is designed to accommodate both everyday routines and gatherings with family and friends. The open-concept living space connects the main gathering areas, allowing natural light to carry through the interior and making conversation easy between rooms. All living areas are situated on a single level, eliminating stairs and creating a straightforward flow from one space to the next. Home Features2,240 square feet of single-story living space4 bedrooms and 3 bathrooms. Open-concept living space connecting the main gathering areas. Owner's bedroom with private en-suite bathroom. Covered patio for outdoor dining and relaxing. New construction built by M/I Homes. Single-level layout with no interior stairs. Design Quality. M/I Homes brings decades of homebuilding experience to this home, with attention paid to construction quality, room proportions, and the practical use of space. Bedrooms are sized to hold full furniture sets, and the bathroom count allows for comfortable use during busy mornings. Outdoor Living. The covered patio extends the usable square footage beyond the interior walls, providing shade for seating, grilling, or simply enjoying quiet time outdoors. Nearby parks add additional recreational options within easy reach of the home.
| MLS # | 2012845 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2026 |
| Days On Site | 7 |
| Listing Provided By | Escape Realty | Jaclyn Calhoun |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,683 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Interior | One Living Area, Eat-In Kitchen, Open Floor Plan, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Covered Patio |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 1.927 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Seguin |
| Zip Code | 78155 |
| Area | Guadalupe |
| Community Name | GREENSPOINT HEIGHTS |
| School District | Seguin |
| Elementary School | Mcqueeney |
| High School | Seguin |
| Listing VS Median (in GREENSPOINT HEIGHTS) | |
Price: $325,510 low | high Med: $312,490 sqft: 1,683 low | high Med: 2,188 $ / sqft: $193 low | high Med: $143 On site: 7 low | high Med: 111.5 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Seguin |
| Zip Code | 78155 |
| Area | Guadalupe |
| Community Name | GREENSPOINT HEIGHTS |
| School District | Seguin |
| Elementary School | Mcqueeney |
| High School | Seguin |
| Listing VS Median (in GREENSPOINT HEIGHTS) | |
Price: $325,510 low | high Med: $312,490 sqft: 1,683 low | high Med: 2,188 $ / sqft: $193 low | high Med: $143 On site: 7 low | high Med: 111.5 | |