New ListingSet behind the gates of Monteola, an exclusive equestrian community just 15 minutes from Loop 1604, this exceptional 5-acre estate offers a rare combination of privacy, space, sophisticated design, and effortless access to San Antonio. Inside, the home is defined by artful designer finishes, high-end fixtures, and thoughtful architectural details that feel curated rather than simply luxurious. The floor plan is exceptional-four bedrooms and four-and-a-half baths are arranged to provide both privacy and connection, with beautifully proportioned living and entertaining spaces that flow naturally throughout the home. Outside, five private acres create an extraordinary sense of separation and serenity while still keeping you remarkably close to the city. The property was also designed with entertaining in mind, offering ideal parking and vehicle flow for gatherings without compromising the beauty or privacy of the estate. For the buyer who wants acreage without sacrificing convenience, elevated design without sacrificing livability, and the privacy of a gated equestrian community within minutes of Loop 1604, Monteola offers something increasingly difficult to find in the San Antonio market.
| MLS # | 2014186 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2020 |
| Days On Site | 3 |
| Listing Provided By | Kuper Sotheby's Int'l Realty | Malina Bercher |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,770 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 5.10 |
| Interior | Three Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Study/Library, Game Room, Media Room, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Telephone, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Heating | Central, Heat Pump, 3+ Units |
| Heating Fuel | Electric |
| Fireplace | One, Family Room, Gas |
| Number Of Fireplaces | 1 |
| Exterior | 4 Sides Masonry, Stone/Rock, Stucco |
|---|---|
| Exterior Features | Covered Patio, Gas Grill, Sprinkler System, Double Pane Windows, Has Gutters, Mature Trees, Outdoor Kitchen |
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | Three Car Garage |
|---|
| Waterorsewer | Aerobic Septic |
|---|
| Tax Property Id | 35052703500 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 24385.17 |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | MONTEOLA |
| School District | Comal |
| Elementary School | Rahe Bulverde Elementary |
| High School | Smithson Valley |
| Listing VS Median (in MONTEOLA) | |
Price: $2,200,000 low | high Med: $1,675,000 sqft: 4,770 low | high Med: 4,353 $ / sqft: $461 low | high Med: $385 On site: 3 low | high Med: 47 | |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | MONTEOLA |
| School District | Comal |
| Elementary School | Rahe Bulverde Elementary |
| High School | Smithson Valley |
| Listing VS Median (in MONTEOLA) | |
Price: $2,200,000 low | high Med: $1,675,000 sqft: 4,770 low | high Med: 4,353 $ / sqft: $461 low | high Med: $385 On site: 3 low | high Med: 47 | |
![]() | $1,675,0001101 MontecitoBulverde, TX 78163 |