New ListingOPEN HOUSE: Sat and Sun 9/5-9/6, 11am to 2pm. Country living in the heart of Schertz! Situated on a peaceful 1-acre lot with NO HOA, this charming single-story home offers space, privacy, and convenience just minutes from Randolph AFB, shopping, dining, the YMCA, and more. Enjoy a welcoming wraparound porch, sparkling in-ground pool, and an oversized Florida room with a built-in bar-perfect for entertaining year-round. Inside, the open floor plan features a spacious kitchen, inviting living area with a cozy fireplace, and an oversized primary suite with TWO walk-in closets. A circular driveway provides plenty of parking, including room for a boat or RV. Acreage, a pool, no HOA, and a prime Schertz location make this a truly unique find. Schedule your showing today! Agents: See Associated Docs for a complete list of recent improvements. Roof 2017, Foundation Repaired 2022 (Lifetime Warranty), New Windows.
| MLS # | 2014074 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1983 |
| Days On Site | 4 |
| Listing Provided By | eXp Realty | Dean Ponseti |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,147 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 1.00 |
| Interior | One Living Area, Liv/Din Combo, Two Eating Areas, 1st Floor Lvl/No Steps, Open Floor Plan, Laundry in Closet, Laundry Main Level, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Stone/Rock, Siding |
|---|---|
| Roof | Heavy Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Detached, Oversized |
|---|
| Waterorsewer | Septic, City |
|---|
| Tax Property Id | 2G0153000009700000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6309 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | Schertz |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Paschall |
| High School | Clemens |
| Listing VS Median (in Schertz) | |
Price: $425,000 low | high Med: $425,000 sqft: 2,147 low | high Med: 2,147 $ / sqft: $198 low | high Med: $198 On site: 4 low | high Med: 4 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | Schertz |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Paschall |
| High School | Clemens |
| Listing VS Median (in Schertz) | |
Price: $425,000 low | high Med: $425,000 sqft: 2,147 low | high Med: 2,147 $ / sqft: $198 low | high Med: $198 On site: 4 low | high Med: 4 | |
![]() | $349,900990 Oak ParkSchertz, TX 78154 |