Good commercial property that fronts NW Main Street and backs up to Main Street. It is located close to IH-10 and North Llano River.
| MLS # | 1916897 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial Land |
| Status | Active |
| Days On Site | 322 |
| Listing Provided By | Plumley Realty | Cody Plumley |
| SQ Feet | 29,795 |
|---|---|
| Zoning | NONE |
| Acreage | 0.68 |
| Tax Property Id | 5730 |
|---|---|
| Total Tax | 916.4 |
| State | TX |
|---|---|
| County | Kimble |
| City | Junction |
| Zip Code | 76849 |
| Area | Kimble |
| Listing VS Median (in 76849) | |
Price: $330,000 low | high Med: $640,000 sqft: 29,795 low | high Med: 1,525 $ / sqft: $11 low | high Med: $420 On site: 322 low | high Med: 89 | |
| State | TX |
|---|---|
| County | Kimble |
| City | Junction |
| Zip Code | 76849 |
| Area | Kimble |
| Listing VS Median (in 76849) | |
Price: $330,000 low | high Med: $640,000 sqft: 29,795 low | high Med: 1,525 $ / sqft: $11 low | high Med: $420 On site: 322 low | high Med: 89 | |