New Construction in the new subdivision of Westview Terrace! This 4 bedroom, 2 bath home features an inviting, open floor plan. Large living area, dining rooms and breakfast bar. Kitchen featuring stainless steal appliances, granite counter tops, custom cabinets and a nice sized walk in pantry. Good sized master bedroom with double vanities in the bathroom, stand alone shower, and huge walk in closet! Separate laundry room and lots of extra space. Two car garage. Come view this neighborhood today!
MLS# | 449252 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2023 |
Days On Site | 104 |
Listing Provided By | Mirabal Montalvo & Associates | Chris Montalvo |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,950 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78410 |
Community Name | Westview Terrace |
School District | Tuloso Midway ISD |
Elementary School | Tuloso Midway |
Middle School | Tuloso Midway |
High School | Tuloso Midway |
Listing VS Median (in Westview Terrace) | |
Price: $359,900 low | high Med: $359,900 SqFt: 1,950 low | high Med: 1,895 $ / SqFt: $185 low | high Med: $190 On Site: 104 low | high Med: 308.500000 |