This 4-bedroom, 2-bathroom home sits on an extra-large lot within the sought-after Calallen ISD, offering ample space and potential for customization. With an ARV of $195,000, this property represents a great investment opportunity for those looking to maximize rental income or flip for profit.
MLS# | 444866 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 66 |
Listing Provided By | Coastal Bend Real Estate | Sammi Pacheco |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,546 |
Story(s) | 1 |
Acreage | 0.84 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78410 |
Community Name | Annaville #2 |
Listing VS Median (in Annaville #2) | |
Price: $139,000 low | high Med: $1,800 SqFt: 1,546 low | high Med: 1,204 $ / SqFt: $90 low | high Med: $1 On Site: 66 low | high Med: 49.000000 |