Enjoy peaceful country living on this 10+ acres with an agricultural exemption, centered around a fabulous two-story home perched on a scenic ridge. This inviting 4-bedroom, 3-bath home features a fireplace, walk-in pantry, utility room, along with thoughtful upgrades including a newer roof, tile flooring, and an enlarged primary mater bath walk in shower paired with a Jacuzzi tub. Two bedrooms downstairs with two offices / man Cave for the convince of working at home with BEC fiber in this beautiful home. Two bedrooms and one full bath upstairs with a private balcony studio. Step outside to a back patio with a beautiful waterfall feature-an ideal spot to unwind and take in the setting. The property also offers a garage, carport, storage building, water softener, and paved driveway, combining country charm with everyday convenience.
| MLS # | 1838988 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1999 |
| Days On Site | 633 |
| Listing Provided By | Teich Properties, LLC | Babo Teich |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,939 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 10.05 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Telephone, Walk in Closets, Attic - Access only, Attic - Partially Floored |
|---|---|
| Heating | Central, Heat Pump |
| Heating Fuel | Electric |
| Fireplace | Living Room, Wood Burning |
| Number Of Fireplaces | 1 |
| Exterior | 4 Sides Masonry |
|---|---|
| Exterior Features | Covered Patio, Partial Fence, Double Pane Windows, Storage Building/Shed, Has Gutters, Special Yard Lighting |
| Roof | Composition, Heavy Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Private Well, Septic |
|---|
| Tax Property Id | 15050010000100 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2057.37 |
| State | TX |
|---|---|
| County | Bandera |
| City | Bandera |
| Zip Code | 78003 |
| Area | Bandera |
| Community Name | MADRONA RIDGE BANDERA |
| School District | Bandera Isd |
| Elementary School | Alkek |
| High School | Bandera |
| Listing VS Median (in MADRONA RIDGE BANDERA) | |
Price: $850,000 low | high Med: $850,000 sqft: 2,939 low | high Med: 2,939 $ / sqft: $289 low | high Med: $289 On site: 633 low | high Med: 633 | |
| State | TX |
|---|---|
| County | Bandera |
| City | Bandera |
| Zip Code | 78003 |
| Area | Bandera |
| Community Name | MADRONA RIDGE BANDERA |
| School District | Bandera Isd |
| Elementary School | Alkek |
| High School | Bandera |
| Listing VS Median (in MADRONA RIDGE BANDERA) | |
Price: $850,000 low | high Med: $850,000 sqft: 2,939 low | high Med: 2,939 $ / sqft: $289 low | high Med: $289 On site: 633 low | high Med: 633 | |