Build your dream home on this expansive lot. Buyer must check with City about zoning, as there are also rental units in the area. City water and sewer is available, must check with City on the taps or could possibly have exiting.
MLS# | 456209 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 41 |
Listing Provided By | AGM Real Estate | Alicia Garcia Montemayor |
Acreage | 0.16 |
---|
State | TX |
---|---|
County | San Patricio |
City | Aransas Pass |
Zip Code | 78336 |
Community Name | Aransas Pass Field & Porter |
School District | Aransas Pass ISD |
Elementary School | Aransas Pass |
Middle School | Aransas Pass |
High School | Aransas Pass |
Listing VS Median (in Aransas Pass Field & Porter) | |
Price: $38,000 low | high Med: $0 On site: 41 low | high Med: |