Welcome to Southwind Estates, a half an acre hidden gem that awaits you. A place to have your dream home or next vacation spot built.Call your favorite realtor today to take a look of land that could be yours.
MLS# | 431658 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 333 |
Listing Provided By | Mirabal Montalvo & Associates | Arnold Garza |
Acreage | 0.58 |
---|---|
Property View | Yes |
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Southwind Estates |
Listing VS Median (in Southwind Estates) | |
Price: $59,999 low | high Med: $665,000 On Site: 333 low | high Med: 55.000000 |