Motivated seller!!!Welcome to this conveniently located 3-bedroom, 2-bath home offering, functionality, and extra space to fit your lifestyle.The home features a versatile bonus room that can be used as a home office, playroom, guest room, or additional living area. Step outside and enjoy the open patio, perfect for relaxing and entertaining. Conveniently located near to shopping, dining, and major roadways, this property is a Wonderfull opportunity for homeowners as a starter home or a forever home. Schedule a tour today!!!
| MLS # | 479539 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1966 |
| Days On Site | 105 |
| Listing Provided By | AGM Real Estate | Angela Soto Rodriguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,513 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt, Garage |
| Community Features | Common Grounds Area |
|---|
| State | TX |
|---|---|
| County | San Patricio |
| City | Portland |
| Zip Code | 78374 |
| Community Name | Portland Sutherland #2 |
| Listing VS Median (in Portland Sutherland #2) | |
Price: $209,000 low | high Med: $202,000 sqft: 1,513 low | high Med: 1,345 $ / sqft: $138 low | high Med: $152 On site: 105 low | high Med: 56 | |
| State | TX |
|---|---|
| County | San Patricio |
| City | Portland |
| Zip Code | 78374 |
| Community Name | Portland Sutherland #2 |
| Listing VS Median (in Portland Sutherland #2) | |
Price: $209,000 low | high Med: $202,000 sqft: 1,513 low | high Med: 1,345 $ / sqft: $138 low | high Med: $152 On site: 105 low | high Med: 56 | |
![]() | $195,000109 Rice DrPortland, TX 78374 |
![]() | $209,000106 Rice DrPortland, TX 78374 |