Don't miss this 4-bed,3.5-bath, 3000+ square foot home featuring two primary suites (1 down, one massive one up) and seller rate buydown assistance to help with your monthly payment. Conveniently located with easy access to Loop 1604 and Highway 151, you'll be just minutes from Alamo Ranch, the Shops at La Cantera, The Rim, SeaWorld, Six Flags Fiesta Texas, and enjoying a smooth commute to Lackland Air Force Base. Perfect for multi-generational living or live-in relatives, this thoughtfully laid out home offers two distinct living areas and oversized rooms that ensure that no one feels cramped. Major updates have already been handled for ultimate peace of mind, including a brand new roof, fresh paint throughout, granite countertops, freshly painted cabinetry, a new dishwasher, a newly painted privacy fence and a freshly painted garage floor. Plus enjoy a backyard deck ideal for relaxing or entertaining and a convenient storage shed to hold all your tools. Offering incredible square footage value for the price, this home solves the space puzzle for large or extended families. Schedule your tour today!
| MLS # | 2002912 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2006 |
| Days On Site | 96 |
| Listing Provided By | Central Metro Realty | Stephanie Unger |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,030 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Walk-In Pantry, Utility Room Inside, Open Floor Plan, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Deck/Balcony, Privacy Fence, Storage Building/Shed, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 044506230500 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4900 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | SILVER OAKS |
| School District | Northside |
| Elementary School | Franklin |
| High School | Taft |
| Listing VS Median (in SILVER OAKS) | |
Price: $319,990 low | high Med: $2,200 sqft: 3,030 low | high Med: 2,520 $ / sqft: $106 low | high Med: $1 On site: 96 low | high Med: 72 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | SILVER OAKS |
| School District | Northside |
| Elementary School | Franklin |
| High School | Taft |
| Listing VS Median (in SILVER OAKS) | |
Price: $319,990 low | high Med: $2,200 sqft: 3,030 low | high Med: 2,520 $ / sqft: $106 low | high Med: $1 On site: 96 low | high Med: 72 | |