Corner lot -- At the intersection of US Hwy 87 E and Main ST. City water meter in place, city sewar in place and electric meter- all ready to connect and go! Road frontage on 2 sides! Right across the highway from the Brahma Brew!
| MLS # | 2015414 |
|---|---|
| Listing Type | For Sale |
| Style | Office Building |
| Status | Active |
| Year | 0 |
| Days On Site | 48 |
| Listing Provided By | Century 21 Running S Realty | Louise Stoever Baumann |
| Zoning | COMMERCIAL |
|---|---|
| Acreage | 1.04 |
| Foundation | Other |
|---|
| Number Total Parking | 20 |
|---|
| Utilities | Electricity, Gas, Water, Sewer |
|---|
| Tax Property Id | 50000001200100 |
|---|---|
| Total Tax | 901 |
| State | TX |
|---|---|
| County | Wilson |
| City | Stockdale |
| Zip Code | 78160 |
| Area | Wilson |
| School District | Stockdale Isd |
| Listing VS Median (in 78160) | |
Price: $230,000 low | high Med: $299,000 On site: 48 low | high Med: 634 | |
| State | TX |
|---|---|
| County | Wilson |
| City | Stockdale |
| Zip Code | 78160 |
| Area | Wilson |
| School District | Stockdale Isd |
| Listing VS Median (in 78160) | |
Price: $230,000 low | high Med: $299,000 On site: 48 low | high Med: 634 | |