New Listing1200 Sqft. of office medical space. Approx. 4 private rooms with sinks, storage, reception area and a break area. Price includes NNN. $1500 base rent.
| MLS # | 2013083 |
|---|---|
| Listing Type | For Sale |
| Style | Office/medical/prof Bldg |
| Status | New |
| Year | 1967 |
| Days On Site | 7 |
| Listing Provided By | David Romo Real Estate, LLC | David Romo |
| SQ Feet | 1,200 |
|---|---|
| Story(s) | 1 |
| Zoning | C-2NA |
| Acreage | 0.38 |
| Heating | Central |
|---|
| Roof | Built-Up/Gravel |
|---|---|
| Foundation | Slab |
| Number Total Parking | 15 |
|---|
| Utilities | Electricity, Water, Sewer |
|---|
| Tax Property Id | 081140310490 |
|---|---|
| Total Tax | 13892 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78237 |
| Area | Bexar |
| School District | Edgewood I.S.D |
| Listing VS Median (in 78237) | |
Price: $1,865 low | high Med: $137,500 sqft: 1,200 low | high Med: 1,368 $ / sqft: $2 low | high Med: $108 On site: 7 low | high Med: 248.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78237 |
| Area | Bexar |
| School District | Edgewood I.S.D |
| Listing VS Median (in 78237) | |
Price: $1,865 low | high Med: $137,500 sqft: 1,200 low | high Med: 1,368 $ / sqft: $2 low | high Med: $108 On site: 7 low | high Med: 248.5 | |