New ListingFormer retail business, in fair condition with a paved back parking area, plenty of traffic, located close to Zarzamora and IH 10 W. , priced to sell,
| MLS # | 2014753 |
|---|---|
| Listing Type | For Sale |
| Style | Retail/shop |
| Status | New |
| Year | 1940 |
| Listing Provided By | David Romo Real Estate, LLC | David Romo |
| SQ Feet | 788 |
|---|---|
| Story(s) | 1 |
| Zoning | C2, NCD8 |
| Acreage | 0.18 |
| Roof | Composition |
|---|---|
| Foundation | Cedar Post |
| Number Total Parking | 10 |
|---|
| Utilities | Electricity, Gas, Water, Telephone, Sewer |
|---|
| Tax Property Id | 020700120020 |
|---|---|
| Annual Tax | 1464 |
| Total Tax | 1464 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78201 |
| Area | Bexar |
| School District | San Antonio I.S.D. |
| Listing VS Median (in 78201) | |
Price: $159,000 low | high Med: $184,900 sqft: 788 low | high Med: 1,548 $ / sqft: $202 low | high Med: $119 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78201 |
| Area | Bexar |
| School District | San Antonio I.S.D. |
| Listing VS Median (in 78201) | |
Price: $159,000 low | high Med: $184,900 sqft: 788 low | high Med: 1,548 $ / sqft: $202 low | high Med: $119 | |