Welcome to 13115 Heathers Reef. This fairly new home features three bedrooms and two full baths with an attached two-car garage. It also offers a nice backyard complete with a good-size covered patio for those Texas-style BBQs.
| MLS # | 2018221 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Back On Market |
| Year | 2020 |
| Days On Site | 38 |
| Listing Provided By | Clark Realty & Associates,LLC | Julio Rivera |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,616 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | Liv/Din Combo, Study/Library, Utility Room Inside |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, 4 Sides Masonry, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 051938070020 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2314.56 |
| State | TX |
|---|---|
| County | Bexar |
| City | St Hedwig |
| Zip Code | 78152 |
| Area | Bexar |
| Community Name | Heathers Place |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in Heathers Place) | |
Price: $215,000 low | high Med: $221,500 sqft: 1,616 low | high Med: 1,616 $ / sqft: $133 low | high Med: $137 On site: 38 low | high Med: 35.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | St Hedwig |
| Zip Code | 78152 |
| Area | Bexar |
| Community Name | Heathers Place |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in Heathers Place) | |
Price: $215,000 low | high Med: $221,500 sqft: 1,616 low | high Med: 1,616 $ / sqft: $133 low | high Med: $137 On site: 38 low | high Med: 35.5 | |