New ListingBeautiful single-family home featuring a stone exterior with surrounding grassy areas and a two-car garage. The interior offers tile flooring throughout and an open-concept kitchen, living, and dining area. The kitchen features stainless steel appliances, a breakfast bar, and a spacious island, along with a separate formal dining area. Ceiling fans are located throughout the home for added comfort. The primary suite includes a bathroom with a double vanity, separate shower and tub, and walk-in closet. Washer and dryer hookups are also available. Outside, enjoy a covered patio overlooking a large parcel of land offering plenty of space and potential for future use. This property combines functional living spaces with a spacious outdoor setting.
| MLS # | 2013483 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2023 |
| Days On Site | 6 |
| Listing Provided By | Orchard Brokerage | Kerry Banda |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,811 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.03 |
| Interior | One Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Living Room, Mock Fireplace, Glass/Enclosed Screen |
| Number Of Fireplaces | 1 |
| Exterior | Stone/Rock, Stucco |
|---|---|
| Exterior Features | Covered Patio |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached, Side Entry |
|---|
| Waterorsewer | Water System, City |
|---|
| Tax Property Id | 09540000003600 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 9388.89 |
| State | TX |
|---|---|
| County | Wilson |
| City | La Vernia |
| Zip Code | 78121 |
| Area | Wilson |
| Community Name | THE ESTATES AT TRIPLE R RANCH |
| School District | CALL DISTRICT |
| Elementary School | South Elementary Floresville |
| High School | Floresville |
| Listing VS Median (in THE ESTATES AT TRIPLE R RANCH) | |
Price: $585,000 low | high Med: $615,000 sqft: 2,811 low | high Med: 2,568 $ / sqft: $208 low | high Med: $240 On site: 6 low | high Med: 39.5 | |
| State | TX |
|---|---|
| County | Wilson |
| City | La Vernia |
| Zip Code | 78121 |
| Area | Wilson |
| Community Name | THE ESTATES AT TRIPLE R RANCH |
| School District | CALL DISTRICT |
| Elementary School | South Elementary Floresville |
| High School | Floresville |
| Listing VS Median (in THE ESTATES AT TRIPLE R RANCH) | |
Price: $585,000 low | high Med: $615,000 sqft: 2,811 low | high Med: 2,568 $ / sqft: $208 low | high Med: $240 On site: 6 low | high Med: 39.5 | |