Two cozy cabins sitting on three lots, both have been completely renovated and ready for a family to enjoy Texas Hill Country, located a block from the lake! Potential rental income opportunity! Both cabins feature full kitchens, one bedroom and one bath each, total of 1,303 Sq Ft. Water well onsite and septic system. Both cabins are vacant and ready for new owners!
| MLS # | 2024415 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1993 |
| Days On Site | 10 |
| Listing Provided By | RE/MAX Associates Boerne | Angel Garcia |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,303 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Interior | One Living Area, Eat-In Kitchen, 1st Floor Lvl/No Steps |
|---|---|
| Heating | Window Unit |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Vinyl |
|---|---|
| Exterior Features | Patio Slab, Storage Building/Shed, Mature Trees |
| Roof | Composition |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Private Well, Sewer System |
|---|
| Tax Property Id | 10300111060010 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 1897.19 |
| State | TX |
|---|---|
| County | Bandera |
| City | Lakehills |
| Zip Code | 78063 |
| Area | Bandera |
| Community Name | AVALON |
| School District | Bandera Isd |
| Elementary School | Hill Country |
| High School | Bandera |
| Listing VS Median (in AVALON) | |
Price: $275,000 low | high Med: $169,500 sqft: 1,303 low | high Med: 1,862 $ / sqft: $211 low | high Med: $97 On site: 10 low | high Med: 63.5 | |
| State | TX |
|---|---|
| County | Bandera |
| City | Lakehills |
| Zip Code | 78063 |
| Area | Bandera |
| Community Name | AVALON |
| School District | Bandera Isd |
| Elementary School | Hill Country |
| High School | Bandera |
| Listing VS Median (in AVALON) | |
Price: $275,000 low | high Med: $169,500 sqft: 1,303 low | high Med: 1,862 $ / sqft: $211 low | high Med: $97 On site: 10 low | high Med: 63.5 | |