New Listing! This commercial property presents a great business opportunity in high-traffic area. The 320 sqft. office is ideal for a variety if business needs and was previously used as a car lot. The property also lends itself well to food trucks or other business ventures. Partially fenced, otherwise offers added privacy and security.
| MLS # | 2019105 |
|---|---|
| Listing Type | For Sale |
| Style | Office Building |
| Status | Active |
| Year | 1999 |
| Days On Site | 33 |
| Listing Provided By | La Cantera Real Estate | Marisa Luna-Mauricio |
| Zoning | A |
|---|
| Roof | Composition |
|---|
| Number Total Parking | 8 |
|---|
| Utilities | Electricity |
|---|
| Tax Property Id | 57190 |
|---|---|
| Total Tax | 0 |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| School District | Eagle Pass ISD |
| Listing VS Median (in 78852) | |
Price: $1,000 low | high Med: $250,000 On site: 33 low | high Med: 383 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| School District | Eagle Pass ISD |
| Listing VS Median (in 78852) | |
Price: $1,000 low | high Med: $250,000 On site: 33 low | high Med: 383 | |