New ListingPride of ownership shows throughout this spacious two-story in a quiet, non-pass-through neighborhood near Loop 1604 and IH-35. With a spacious living areas plus an upstairs loft (easily a 4th bedroom or flex space), there's room for everyone to spread out. The open kitchen features an island, abundant cabinetry, and stainless appliances, flowing into a bright dining space with backyard views. The primary suite offers two closets, a separate tub and shower, and generous space to unwind. Step outside to your own backyard retreat - a large covered patio overlooking an in-ground pool, perfect for entertaining or unwinding after a long day. Natural landscaping and mature trees add privacy and charm. Neighbors describe this community as friendly and respectful, with deer sightings, easy highway access, and a neighborhood park reachable through a walking gate. This one truly has it all: space, storage, an entertainer's backyard, and a location that makes daily life easy.
| MLS # | 2013837 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2003 |
| Days On Site | 4 |
| Listing Provided By | Real Broker, LLC | Amanda Vines |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,371 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior | Two Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Loft, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Lower Level, Laundry Room |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Cement Fiber, 1 Side Masonry |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 050441060190 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5526.21 |
| State | TX |
|---|---|
| County | Bexar |
| City | Selma |
| Zip Code | 78154 |
| Area | Bexar |
| Community Name | Retama Ridge |
| School District | Judson |
| Elementary School | Selma Elementary |
| High School | Veterans Memorial |
| Listing VS Median (in Retama Ridge) | |
Price: $315,000 low | high Med: $279,000 sqft: 2,371 low | high Med: 2,145 $ / sqft: $133 low | high Med: $133 On site: 4 low | high Med: 38 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Selma |
| Zip Code | 78154 |
| Area | Bexar |
| Community Name | Retama Ridge |
| School District | Judson |
| Elementary School | Selma Elementary |
| High School | Veterans Memorial |
| Listing VS Median (in Retama Ridge) | |
Price: $315,000 low | high Med: $279,000 sqft: 2,371 low | high Med: 2,145 $ / sqft: $133 low | high Med: $133 On site: 4 low | high Med: 38 | |