New ListingStep inside to a spacious two-story floor plan designed for comfortable everyday living and entertaining. The main level features a generous living area, formal dining space, and a well-positioned kitchen with a separate breakfast area, creating an inviting setting for family meals, gatherings, and casual dining. Tile and laminate flooring run through much of the home, offering a practical and easy-to-maintain finish. Upstairs, all three bedrooms provide a comfortable separation between the main living areas and private spaces. The spacious primary suite features a large walk-in closet and private bath, creating a relaxing retreat at the end of the day. A versatile upstairs game room adds valuable living space and provides the perfect spot for movie nights, game days, or a dedicated play area. The secondary bedrooms offer flexibility for family, guests, a home office, or hobbies. Set on a quiet cul-de-sac, the property offers a peaceful setting with added privacy and a neighborhood feel. The fenced backyard provides space to relax, entertain, or enjoy the outdoors. Additional features include an attached garage, fenced backyard, central heating and cooling, and a functional layout that provides excellent separation between living and private spaces. With 2,320 square feet, three bedrooms, 2.5 bathrooms, and a spacious upstairs game room, this home offers the room and versatility you need for everyday living. Conveniently located in the Retama Springs area, the home provides easy access to Loop 1604, I-35, shopping, dining, schools, and everyday amenities. 16523 Amberly Ct combines space, functionality, and convenience in a location that makes it easy to enjoy everything the surrounding area has to offer.
| MLS # | 2013747 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2006 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Legacy | Devin Resendez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,320 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Walk-In Pantry, Game Room, Utility Room Inside, Cable TV Available, High Speed Internet |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Sewer System |
|---|
| Tax Property Id | 050191100610 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5108.56 |
| State | TX |
|---|---|
| County | Bexar |
| City | Selma |
| Zip Code | 78154 |
| Area | Bexar |
| Community Name | RETAMA SPRINGS |
| School District | Judson |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in RETAMA SPRINGS) | |
Price: $289,900 low | high Med: $264,900 sqft: 2,320 low | high Med: 1,684 $ / sqft: $125 low | high Med: $157 On site: 4 low | high Med: 153.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Selma |
| Zip Code | 78154 |
| Area | Bexar |
| Community Name | RETAMA SPRINGS |
| School District | Judson |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in RETAMA SPRINGS) | |
Price: $289,900 low | high Med: $264,900 sqft: 2,320 low | high Med: 1,684 $ / sqft: $125 low | high Med: $157 On site: 4 low | high Med: 153.5 | |