New ListingMotivated sellers-bring us an offer! This beautiful Highland home in Ventana has the space and layout everyone is looking for. With 5 bedrooms, 4 full bathrooms, a dedicated office, 2 living areas, and 2 dining spaces, there is truly room for everyone. The primary suite and a second bedroom with a full bath are both downstairs, making it perfect for guests or multigenerational living. The kitchen opens to the main living area and features a large island, breakfast bar, built-in oven, and walk-in pantry. The main living area is complete with a cozy gas fireplace. Upstairs you'll find additional bedrooms and a spacious game room. Out back, the covered patio is perfect for entertaining and includes a gas connection for your grill. The home backs to a greenbelt, creating extra space and privacy between you and the rear neighbor. Additional features include a water softener, tankless water heater, and 3-car tandem garage. Sellers are ready to make a deal and offering 10,000 towards buyer concessions with an acceptable offer-come see it today!
| MLS # | 2014725 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2023 |
| Listing Provided By | RE/MAX GO - NB | Katerina Klein |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,331 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Interior | Three Living Area, Separate Dining Room, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Walk in Closets, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking |
|---|---|
| Heating | Central, 2 Units |
| Heating Fuel | Propane Owned |
| Fireplace | Family Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick, 4 Sides Masonry, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Wrought Iron Fence, Sprinkler System, Double Pane Windows, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage, Tandem |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 420350062600 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 13695 |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | Ventana |
| School District | Comal |
| Elementary School | Rahe Bulverde Elementary |
| High School | Smithson Valley |
| Listing VS Median (in Ventana) | |
Price: $579,500 low | high Med: $483,676 sqft: 3,331 low | high Med: 1,977 $ / sqft: $174 low | high Med: $245 | |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | Ventana |
| School District | Comal |
| Elementary School | Rahe Bulverde Elementary |
| High School | Smithson Valley |
| Listing VS Median (in Ventana) | |
Price: $579,500 low | high Med: $483,676 sqft: 3,331 low | high Med: 1,977 $ / sqft: $174 low | high Med: $245 | |