New ListingGorgeous Home First Time on the Market! Lightly lived in & lovingly maintained by the original owner, this beautifully rehabbed two-story, four-sided brick home offers timeless character, spacious living, & an exceptional location. Featuring approximately 1,985 square feet, 3 bedrooms, 21/2 baths & a versatile floor plan designed for comfortable living & entertaining. Recent improvements include a 2026 roof, 2025 HVAC system, fresh interior & exterior paint. Inside, you'll find beautiful real wood floors, spacious rooms, high ceilings & an impressive brick fireplace that creates a warm and inviting focal point in the main living area. The primary suite is conveniently located downstairs, along with a half bath for guests. Upstairs features two generously sized secondary bedrooms & a spacious loft-perfect for a game room, home office, study or additional living space. Step outside to enjoy the home's unique outdoor living potential. The spacious side yard is diirectly accessible from the main living room creating a natural extension for outdoor entertaining & relaxation. A charming rear patio includes a wrought-iron gate providing direct access to the neighborhood pool--like having your own backyard pool without the upkeep costs. Tucked away in a desirable cul-de-sac just off Henderson Pass with convenient access to Loop 1604 & Hwy 281, this home puts you close to downtown, military bases, major employers, shopping, restaurants & entertainment. Located in acclaimed North East ISD. All appliances convey including a recent refrigerator & washer. A rare opportunity to purchase a well-loved, original-owner home that has been thoughtfully updated & is ready for its next chapter. First time ever offered for sale!
| MLS # | 2013351 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1985 |
| Days On Site | 7 |
| Listing Provided By | Coldwell Banker D'Ann Harper | Annette Skalomenos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,928 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior | Two Living Area, Separate Dining Room, Loft, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Laundry in Closet, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central, 2 Units |
| Heating Fuel | Electric |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick, 4 Sides Masonry |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters, Mature Trees, Stone/Masonry Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 161270060950 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6470.9 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78232 |
| Area | Bexar |
| Community Name | LIBERTY HILL |
| School District | North East I.S.D. |
| Elementary School | Thousand Oaks |
| High School | Macarthur |
| Listing VS Median (in LIBERTY HILL) | |
Price: $290,000 low | high Med: $290,000 sqft: 1,928 low | high Med: 1,928 $ / sqft: $150 low | high Med: $150 On site: 7 low | high Med: 7 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78232 |
| Area | Bexar |
| Community Name | LIBERTY HILL |
| School District | North East I.S.D. |
| Elementary School | Thousand Oaks |
| High School | Macarthur |
| Listing VS Median (in LIBERTY HILL) | |
Price: $290,000 low | high Med: $290,000 sqft: 1,928 low | high Med: 1,928 $ / sqft: $150 low | high Med: $150 On site: 7 low | high Med: 7 | |