Ready to build on by your choice of builder. Outstanding development that is gated and in the perfect location, near shopping, restaurants & fishing. Great community with beautiful pool & pool house for your enjoyment.
MLS# | 440890 |
---|---|
Listing Type | For Sale |
Style | Land |
HOA Dues | $75 |
Sub-Type | Resale |
Status | Active |
Days On Site | 322 |
Listing Provided By | Key Allegro Real Estate | Kelly Hancock |
Pool | Yes |
---|---|
Zoning | Res |
Acreage | 0.07 |
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | La Salle Estates PUD |
School District | RockportFultonISD |
Elementary School | Fulton |
Middle School | RockportFulton |
High School | RockportFulton |
Listing VS Median (In La Salle Estates PUD) | |
Price: $890,000 low | high Med: $622,450 On site: 322 low | high Med: 62.000000 |