Great owner finance/investment opportunity. Call your favorite realtor and make this one yours.
MLS# | 428314 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1941 |
Days On Site | 361 |
Listing Provided By | 1st Brokerage | Mark Almaguer |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 999 |
Story(s) | 1 |
Acreage | 0.14 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78415 |
Community Name | Broadmoor Park #3 |
Listing VS Median (in Broadmoor Park #3) | |
Price: $87,500 low | high Med: $100,000 SqFt: 999 low | high Med: 780 $ / SqFt: $88 low | high Med: $128 On Site: 361 low | high Med: 40.000000 |