Experience effortless luxury living at The Ricchi, ideally situated in the heart of The RIM. This immaculate, top-floor, three-bedroom, two-bath condominium offers a spacious open floor plan, generously sized bedrooms, and a stylish kitchen with breakfast bar. The inviting primary suite features a serene ensuite bath, creating a comfortable private retreat. Enjoy an exceptional location within walking distance of premier shopping, dining, and entertainment at The RIM, and just minutes from La Cantera. Residents enjoy resort-style amenities and direct access to the Greenway Trail System, offering the perfect balance of relaxation, recreation, and convenience. Complete with a covered parking space conveniently located near the elevator, an additional garage space, and many furnishings that convey, this beautifully maintained condominium offers a truly turnkey opportunity in one of San Antonio's most desirable locations.
| MLS # | 2022407 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Status | Active |
| Year | 2012 |
| Days On Site | 20 |
| Listing Provided By | Phyllis Browning Company | Alanna Saidi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Story(s) | 5 |
| Units | 87 |
| Interior Features | One Living Area, Living/Dining Combo, Breakfast Bar, Utility Area Inside, 1st Floort Level/No Steps, Open Floor Plan, All Bedrooms Downstairs, Walk In Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stucco, Masonry/Steel, 4 Sides Masonry |
|---|---|
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Tax Property Id | 147471055030 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 8804.31 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78257 |
| Area | Bexar |
| School District | Northside |
| Elementary School | Bonnie Ellison |
| High School | Clark |
| Listing VS Median (in 78257) | |
Price: $399,000 low | high Med: $1,055,000 sqft: 1,456 low | high Med: 3,732 $ / sqft: $274 low | high Med: $296 On site: 20 low | high Med: 224.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78257 |
| Area | Bexar |
| School District | Northside |
| Elementary School | Bonnie Ellison |
| High School | Clark |
| Listing VS Median (in 78257) | |
Price: $399,000 low | high Med: $1,055,000 sqft: 1,456 low | high Med: 3,732 $ / sqft: $274 low | high Med: $296 On site: 20 low | high Med: 224.5 | |