New ListingBackyard oasis meets everyday comfort in this stunning Redland Woods home! Escape to your own private retreat with a screened porch, built-in outdoor kitchen, second lounge deck, gas fire pit, permanent lighting, and a natural rock pond feature, all nestled under a canopy of mature oaks. Tucked further into the trees, you'll also find a quiet flagstone patio for morning coffee or evening quiet. Inside, rich hardwood floors lead past a stone fireplace and an updated kitchen with granite counters, stainless appliances, and a walk-in pantry. The flexible room at the entry is currently staged as a home office, but easily transitions into a formal dining space. Upstairs, the primary suite includes its own attached office and a spa-inspired bath with designer black cabinetry, plus a spacious media room ready for movie nights. Zoned to North East ISD (Johnson High School), just outside Loop 1604 off Redland Road, close to shopping and dining. Vacant and easy to show. Don't miss this rare combination of location, layout, and outdoor living!
| MLS # | 2013897 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1995 |
| Days On Site | 4 |
| Listing Provided By | Real Broker, LLC | Yessenia Beaird |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,871 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.35 |
| Interior | One Living Area, Separate Dining Room, Two Eating Areas, Island Kitchen, Walk-In Pantry, Study/Library, Game Room, Media Room, Loft, Utility Room Inside, All Bedrooms Upstairs, Open Floor Plan, Laundry Main Level, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Heating | Central, Heat Pump |
| Heating Fuel | Electric |
| Fireplace | Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Bar-B-Que Pit/Grill, Deck/Balcony, Privacy Fence, Double Pane Windows, Storage Building/Shed, Has Gutters, Mature Trees, Outdoor Kitchen, Screened Porch |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 349523010110 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 9183.28 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78259 |
| Area | Bexar |
| Community Name | REDLAND WOODS |
| School District | North East I.S.D. |
| Elementary School | Bulverde Creek |
| High School | Johnson |
| Listing VS Median (in REDLAND WOODS) | |
Price: $444,000 low | high Med: $349,000 sqft: 2,871 low | high Med: 2,415 $ / sqft: $155 low | high Med: $145 On site: 4 low | high Med: 87 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78259 |
| Area | Bexar |
| Community Name | REDLAND WOODS |
| School District | North East I.S.D. |
| Elementary School | Bulverde Creek |
| High School | Johnson |
| Listing VS Median (in REDLAND WOODS) | |
Price: $444,000 low | high Med: $349,000 sqft: 2,871 low | high Med: 2,415 $ / sqft: $155 low | high Med: $145 On site: 4 low | high Med: 87 | |