New ListingSecluded property in Campbellton, with great potential. Enjoy a quiet 2.75 acres with two dwellings, an open-air workshop and a full creek running behind. Property is being sold AS-IS, including items left behind inside of each dwelling. Can be sold with one or all: 3050 HWY 281, 3030 Commerce St, as well as 3110 HWY 281 for a discounted price if looking for a family compound.
| MLS # | 2013971 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1950 |
| Days On Site | 3 |
| Listing Provided By | JB Goodwin, REALTORS | Carrie Leonard |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 576 |
| Story(s) | 1 |
| Acreage | 2.75 |
| Interior | One Living Area |
|---|---|
| Heating | None |
| Heating Fuel | Propane Owned |
| Fireplace | Not Applicable |
| Exterior | Wood |
|---|---|
| Exterior Features | Mature Trees, Additional Dwelling, Workshop, Ranch Fence |
| Roof | Composition |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 0192411000000114 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2490.01 |
| State | TX |
|---|---|
| County | Atascosa |
| City | Campbellton |
| Zip Code | 78064 |
| Area | Atascosa |
| Community Name | N/A |
| School District | Pleasanton |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in N/A) | |
Price: $150,000 low | high Med: $282,000 sqft: 576 low | high Med: 2,013 $ / sqft: $260 low | high Med: $140 On site: 3 low | high Med: 52 | |
| State | TX |
|---|---|
| County | Atascosa |
| City | Campbellton |
| Zip Code | 78064 |
| Area | Atascosa |
| Community Name | N/A |
| School District | Pleasanton |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in N/A) | |
Price: $150,000 low | high Med: $282,000 sqft: 576 low | high Med: 2,013 $ / sqft: $260 low | high Med: $140 On site: 3 low | high Med: 52 | |