From E. Main St, North on Morningside Dr., west on Caroline Ave, first property on North side.
MLS# | 422323 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 404 |
Listing Provided By | Jan Erwin Real Estate LLC | jan erwin |
Bed(s) | 6 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 5,806 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.43 |
State | TX |
---|---|
County | Jim Wells |
City | Alice |
Zip Code | 78332 |
Community Name | Hillcrest Add #10 |
Listing VS Median (in Hillcrest Add #10) | |
Price: $725,000 low | high Med: $725,000 SqFt: 5,806 low | high Med: 5,806 $ / SqFt: $125 low | high Med: $125 On Site: 404 low | high Med: 404.000000 |