Rent includes internet.; Original MLS#: 83331; Age Range: 0-5 Yrs; Appraisal District ID: 17032; Apx Lot Size SqFt: 42000.00; Lease Includes: Building(s); Lease Items: 1-3 Years, Renewal Options; Location: Street/Hwy Frontage; Parking: Assigned; Parking Cap: 1-5; Shared Parking: Yes; Type Property: Personal Services
| MLS # | 2018347 |
|---|---|
| Listing Type | For Sale |
| Style | Apts/retail/strip/busprk |
| Status | Active |
| Year | 2021 |
| Days On Site | 35 |
| Listing Provided By | Ayers & Ayers, REALTORS® | Janina Ayers |
| SQ Feet | 500 |
|---|---|
| Zoning | COMMERCIAL |
| Acreage | 0.96 |
| Heating | Central |
|---|
| Roof | Composition |
|---|---|
| Foundation | Slab |
| Number Total Parking | 2 |
|---|
| Utilities | Sewer, Water |
|---|
| Tax Property Id | 17032 |
|---|---|
| Total Tax | 0 |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| School District | Not Applicable |
| Listing VS Median (in 78852) | |
Price: $900 low | high Med: $250,000 sqft: 500 low | high Med: 2,002 $ / sqft: $2 low | high Med: $150 On site: 35 low | high Med: 230.5 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| School District | Not Applicable |
| Listing VS Median (in 78852) | |
Price: $900 low | high Med: $250,000 sqft: 500 low | high Med: 2,002 $ / sqft: $2 low | high Med: $150 On site: 35 low | high Med: 230.5 | |