1956 Hines, Wichita Falls, TX 76301 is FOR SALE for asking price of $49,950 This 3 bedroom 1 bathroom home in Wichita County is your stop!! This home was originally constructed in 1952 and contains 1,406 square feet of living space on a 7,985 sq ft lot. Owner will owner finance with the right down payment. Please contact listing agents to discuss details. This property does need a complete renovation and that is represented in the low asking price.
| MLS # | 445284 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 462 |
| Listing Provided By | eXp Realty LLC | Annalisa Rios |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,406 |
| Story(s) | 1 |
| Acreage | 0.18 |
| State | TX |
|---|---|
| County | Wichita |
| City | WichitaFalls |
| Zip Code | 76301 |
| Community Name | Sunnyside Heights |
| Listing VS Median (in Sunnyside Heights) | |
Price: $49,950 low | high Med: $49,950 sqft: 1,406 low | high Med: 1,406 $ / sqft: $36 low | high Med: $36 On site: 462 low | high Med: 462.000000 | |
| State | TX |
|---|---|
| County | Wichita |
| City | WichitaFalls |
| Zip Code | 76301 |
| Community Name | Sunnyside Heights |
| Listing VS Median (in Sunnyside Heights) | |
Price: $49,950 low | high Med: $49,950 sqft: 1,406 low | high Med: 1,406 $ / sqft: $36 low | high Med: $36 On site: 462 low | high Med: 462.000000 | |