New ListingTurn-Key, Short-Term Rental in the Fredericksburg Historic District Just one block from Main Street, this classic Fredericksburg style house is currently operating as a short term rental with an established booking history and documented income. Its location puts guests within easy walking distance of Fredericksburg's restaurants, shops, tasting rooms and other downtown attractions. The house has a fantastic layout ! There are 5 bedrooms and 3 bathrooms, along with a generous living room, an open-plan kitchen and a spacious dining area; gathering for meals and socializing is easy and comfortable, while the private bedrooms provide space to relax and retreat. A separate one-bedroom, one-bath game room includes a pool table and kitchenette, adding additional living and entertaining space. There is a front and back patio, both set amidst lovely shade trees. The property is permitted for 12 guests making it one of the rarer finds that accommodates large groups. Offered fully furnished and ready for continued operation - this property is an option for an investor seeking an existing short-term rental or for an owner who wants the flexibility to use the property personally while continuing to generate rental income. Fredericksburg's wineries and vineyards, along with its growing collection of restaurants, breweries and year-round events, offer plenty to explore. Local destinations such as Enchanted Rock, the National Museum of the Pacific War, Marktplatz & the Vereins Kirche Museum, and an extensive network of hiking and biking trails add to the area's appeal. Together, these attractions draw visitors throughout the year and contribute to the property's long-term investment potential.
| MLS # | 2013613 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1996 |
| Days On Site | 4 |
| Listing Provided By | San Antonio Portfolio KW RE | Bruce Wynne-Smith |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,559 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior | One Living Area, Island Kitchen, Walk-In Pantry, Utility Room Inside, Converted Garage, High Speed Internet, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Stone/Rock |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Mature Trees, Detached Quarters |
| Roof | Metal |
| Foundation | Other |
| Garage Parking | Converted Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 67214 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 8383 |
| State | TX |
|---|---|
| County | Gillespie |
| City | Fredericksburg |
| Zip Code | 78624 |
| Area | Gillespie |
| Community Name | OUT/GILLESPIE COUNTY |
| School District | Fredericksburg |
| Elementary School | Fredericksburg |
| High School | Fredericksburg |
| Listing VS Median (in OUT/GILLESPIE COUNTY) | |
Price: $799,000 low | high Med: $770,000 sqft: 2,559 low | high Med: 2,229 $ / sqft: $312 low | high Med: $352 On site: 4 low | high Med: 197 | |
| State | TX |
|---|---|
| County | Gillespie |
| City | Fredericksburg |
| Zip Code | 78624 |
| Area | Gillespie |
| Community Name | OUT/GILLESPIE COUNTY |
| School District | Fredericksburg |
| Elementary School | Fredericksburg |
| High School | Fredericksburg |
| Listing VS Median (in OUT/GILLESPIE COUNTY) | |
Price: $799,000 low | high Med: $770,000 sqft: 2,559 low | high Med: 2,229 $ / sqft: $312 low | high Med: $352 On site: 4 low | high Med: 197 | |