This 3 bedroom, 3 bath, 2,117 square foot House is located at 2218 APPLE WOOD ST, Eagle Pass, TX 78852 has been on veronicafindsproperties.com for 15 days. This property is listed by Realty Executives of Eagle Pass for $395,000 and is located in the Bass Subdivision community of Eagle Pass, TX.
Description provided by veronicafindsproperties.com| MLS # | 2011146 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2014 |
| Days On Site | 15 |
| Listing Provided By | Realty Executives of Eagle Pass | Antonio Elizondo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,117 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Interior | One Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stucco |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 8708306 |
|---|---|
| Taxed By Mltpl Counties | Yes |
| Total Tax | 3700 |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | Bass Subdivision |
| School District | Eagle Pass ISD |
| Elementary School | Liberty |
| High School | Eagle Pass |
| Listing VS Median (in Bass Subdivision) | |
Price: $395,000 low | high Med: $395,000 sqft: 2,117 low | high Med: 2,117 $ / sqft: $187 low | high Med: $187 On site: 15 low | high Med: 15 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | Bass Subdivision |
| School District | Eagle Pass ISD |
| Elementary School | Liberty |
| High School | Eagle Pass |
| Listing VS Median (in Bass Subdivision) | |
Price: $395,000 low | high Med: $395,000 sqft: 2,117 low | high Med: 2,117 $ / sqft: $187 low | high Med: $187 On site: 15 low | high Med: 15 | |