This 3 bedroom, 2 bath, 1,627 square foot House is located at 2259 Rio Sabinas Dr, Eagle Pass, TX 78852 has been on veronicafindsproperties.com for 15 days. This property is listed by Keller Williams Laredo for $346,670 and is located in the Rio Grande Estates community of Eagle Pass, TX.
Description provided by veronicafindsproperties.com| MLS # | 2011320 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2025 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Laredo | Myrna Rodriguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,627 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | One Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock, Stucco |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Detached |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 9062505 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 1095 |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | Rio Grande Estates |
| School District | Eagle Pass ISD |
| Elementary School | Nellie Mae Glass |
| High School | Eagle Pass |
| Listing VS Median (in Rio Grande Estates) | |
Price: $346,670 low | high Med: $370,835 sqft: 1,627 low | high Med: 1,673 $ / sqft: $213 low | high Med: $221 On site: 15 low | high Med: 18.5 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | Rio Grande Estates |
| School District | Eagle Pass ISD |
| Elementary School | Nellie Mae Glass |
| High School | Eagle Pass |
| Listing VS Median (in Rio Grande Estates) | |
Price: $346,670 low | high Med: $370,835 sqft: 1,627 low | high Med: 1,673 $ / sqft: $213 low | high Med: $221 On site: 15 low | high Med: 18.5 | |