This property features three full bedrooms and three full bathrooms, currently the property is split into half, with two bedrooms, & two bathrooms. Additionally, there is a bedroom and bathroom located in the garage conversion. Located near restaurants, schools, dining and Del Mar College.
MLS# | 450209 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1952 |
Days On Site | 85 |
Listing Provided By | RE/MAX Professionals | Lydia Ransom |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,012 |
Story(s) | 1 |
Zoning | RS |
Acreage | 0.09 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78405 |
Community Name | Coronado |
School District | Miller |
Elementary School | Zavala |
Middle School | Driscoll |
High School | Miller |
Listing VS Median (in Coronado) | |
Price: $60,000 low | high Med: $170,000 SqFt: 1,012 low | high Med: 1,556 $ / SqFt: $59 low | high Med: $96 On Site: 85 low | high Med: 116.000000 |