New ListingTucked away along a peaceful greenbelt, this beautiful two-story home offers a rare combination of privacy, comfort, and convenience. Inside, you'll find 4 spacious bedrooms, 2.5 bathrooms, and a thoughtfully designed floor plan that's ideal for both everyday living and entertaining. Inviting living spaces flow effortlessly throughout the home, while abundant natural light and serene backyard views create a warm, welcoming atmosphere. Step outside onto the expansive back deck: the perfect setting for morning coffee, weekend gatherings, or quiet evenings overlooking the greenbelt. Conveniently located near schools, shopping, dining, and I-10, this home offers a tranquil retreat without sacrificing easy access to everything you need. Schedule your showing and experience it for yourself!
| MLS # | 2014658 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1994 |
| Listing Provided By | Keller Williams Legacy | Devin Resendez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,300 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Interior | Three Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Game Room, Utility Room Inside, All Bedrooms Upstairs, 1st Floor Lvl/No Steps, Open Floor Plan, Laundry Main Level, Walk in Closets, Attic - Access only |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Living Room, Wood Burning |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 189640020200 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7282.12 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78230 |
| Area | Bexar |
| Community Name | HUNTINGTON PLACE |
| School District | Northside |
| Elementary School | Locke Hill |
| High School | Clark |
| Listing VS Median (in HUNTINGTON PLACE) | |
Price: $445,000 low | high Med: $422,000 sqft: 3,300 low | high Med: 2,147 $ / sqft: $135 low | high Med: $200 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78230 |
| Area | Bexar |
| Community Name | HUNTINGTON PLACE |
| School District | Northside |
| Elementary School | Locke Hill |
| High School | Clark |
| Listing VS Median (in HUNTINGTON PLACE) | |
Price: $445,000 low | high Med: $422,000 sqft: 3,300 low | high Med: 2,147 $ / sqft: $135 low | high Med: $200 | |