Price Reduced Listing$5,000 in seller concessions, available toward a rate buydown or closing costs! Both the home and the yard have been exceptionally well cared for. Mature shade trees, crepe myrtles, and flowering beds line the backyard. The covered patio adds space to host, grill out, or slow down with friends, and sprinklers run front and back to keep everything green. Inside, the home gets plenty of natural light. The primary suite is set apart from the other bedrooms for added privacy and features a double vanity, separate shower and tub, and a sizeable walk-in closet. The garage floor was recently epoxied, and the water heater was replaced in 2024. The refrigerator, washer, and dryer all convey. The Dove Crossing community offers two pools just down the street, along with a basketball court, walking and biking trails, and a playground. The home is also just minutes from Fischer Park.
| MLS # | 2019029 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2009 |
| Days On Site | 33 |
| Listing Provided By | Greenbelt Realty | Sarah McDaniel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,540 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Walk-In Pantry, All Bedrooms Downstairs, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 1G0808701304300000 |
|---|---|
| Taxed By Mltpl Counties | Yes |
| Total Tax | 4329 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Guadalupe |
| Community Name | Dove Crossing |
| School District | New Braunfels |
| Elementary School | Klein Road |
| High School | New Braunfel |
| Listing VS Median (in Dove Crossing) | |
Price: $245,000 low | high Med: $255,000 sqft: 1,540 low | high Med: 1,734 $ / sqft: $159 low | high Med: $147 On site: 33 low | high Med: 89 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Guadalupe |
| Community Name | Dove Crossing |
| School District | New Braunfels |
| Elementary School | Klein Road |
| High School | New Braunfel |
| Listing VS Median (in Dove Crossing) | |
Price: $245,000 low | high Med: $255,000 sqft: 1,540 low | high Med: 1,734 $ / sqft: $159 low | high Med: $147 On site: 33 low | high Med: 89 | |