Welcome home to this beautifully maintained 4 bedroom 2.5 bathroom home in sought after Victoria Park subdivision. Vaulted ceilings in the entry and living area give this home a spacious open feel. You'll find custom cabinetry and woodwork in the kitchen and throughout the home and garage as well as recently remodeled bathrooms. The large primary suite is located downstairs and includes a beautifully tiled walk in shower. There are three additional bedrooms upstairs that share a hall bath. The backyard is perfect for entertaining or just enjoying the afternoons under the covered patio and mature oak that provides tons of shade. Brand new HVAC system installed 10/2026! Come check this one out today!
| MLS # | 483509 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 24 |
| Listing Provided By | RE/MAX ELITE | Danielle Roberts |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,712 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Garage |
| Community Features | Gutters |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Victoria Park |
| Listing VS Median (in Victoria Park) | |
Price: $299,000 low | high Med: $150,475 sqft: 1,712 low | high Med: 1,602 $ / sqft: $175 low | high Med: $88 On site: 24 low | high Med: 55 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Victoria Park |
| Listing VS Median (in Victoria Park) | |
Price: $299,000 low | high Med: $150,475 sqft: 1,712 low | high Med: 1,602 $ / sqft: $175 low | high Med: $88 On site: 24 low | high Med: 55 | |