$1,995 + NNN. Available (10/1/26). Former Bail Bonds. Prime location. 800 SF. Ample parking in back.
| MLS # | 2018871 |
|---|---|
| Listing Type | For Sale |
| Style | Retail/shop |
| Status | Active |
| Year | 1960 |
| Days On Site | 34 |
| Listing Provided By | David Romo Real Estate, LLC | David Romo |
| SQ Feet | 800 |
|---|---|
| Story(s) | 1 |
| Zoning | C-2S |
| Acreage | 0.36 |
| Roof | Built-Up/Gravel |
|---|---|
| Foundation | Slab |
| Number Total Parking | 15 |
|---|
| Utilities | Electricity, Gas, Water |
|---|
| Tax Property Id | 023200220020 |
|---|---|
| Total Tax | 14689 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78207 |
| Area | Bexar |
| School District | San Antonio I.S.D. |
| Listing VS Median (in 78207) | |
Price: $1,995 low | high Med: $98,250 sqft: 800 low | high Med: 1,689 $ / sqft: $2 low | high Med: $70 On site: 34 low | high Med: 59.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78207 |
| Area | Bexar |
| School District | San Antonio I.S.D. |
| Listing VS Median (in 78207) | |
Price: $1,995 low | high Med: $98,250 sqft: 800 low | high Med: 1,689 $ / sqft: $2 low | high Med: $70 On site: 34 low | high Med: 59.5 | |