New ListingHill Country views, nearly 2 acres, and an incredible value in highly desirable Bulverde Estates! Situated on 1.87 acres just off US 281 North, this property offers mature trees, plenty of privacy, and a peaceful Hill Country setting. The long paved driveway provides ample parking in addition to the attached 2-car garage. Inside, you'll find 3 bedrooms, 2.5 bathrooms, and a huge upstairs game room perfect for additional living or entertainment space. Recent updates include fresh interior and exterior paint, new carpet, brand-new appliances, updated electrical and plumbing fixtures, and more! Priced at just $489,900, this is currently the lowest-priced home for sale in the neighborhood, offering a great opportunity to own acreage in Bulverde at an attractive price. Zoned to highly regarded Comal ISD schools, including Smithson Valley High School. Enjoy the privacy and space of Hill Country living while remaining conveniently located near US 281, with shopping, dining, and everyday conveniences just minutes away. Nearly 2 acres, great views, privacy, updates, and a fantastic location-don't miss this one!
| MLS # | 2014653 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1994 |
| Days On Site | 1 |
| Listing Provided By | Proper Realty | Christopher Cisneros |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,990 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1.87 |
| Interior | One Living Area, Separate Dining Room, Breakfast Bar, Walk-In Pantry, Media Room, Utility Room Inside, High Ceilings, Cable TV Available, High Speed Internet, Laundry Lower Level |
|---|---|
| Heating | Central, 2 Units |
| Heating Fuel | Electric |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Stone/Rock, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached, Side Entry |
|---|
| Waterorsewer | Septic |
|---|
| Tax Property Id | 110120021300 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 8787.65 |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | BULVERDE ESTATES |
| School District | Comal |
| Elementary School | Rahe Bulverde Elementary |
| High School | Smithson Valley |
| Listing VS Median (in BULVERDE ESTATES) | |
Price: $489,900 low | high Med: $599,999 sqft: 1,990 low | high Med: 2,994 $ / sqft: $246 low | high Med: $200 On site: 1 low | high Med: 47 | |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | BULVERDE ESTATES |
| School District | Comal |
| Elementary School | Rahe Bulverde Elementary |
| High School | Smithson Valley |
| Listing VS Median (in BULVERDE ESTATES) | |
Price: $489,900 low | high Med: $599,999 sqft: 1,990 low | high Med: 2,994 $ / sqft: $246 low | high Med: $200 On site: 1 low | high Med: 47 | |